Date:2012.10.21-10.25
Venue:Yiwu International Expo Centre
You are here:Yiwu Fair > Buyer Service > Traffic Information
Print Page
Traffic Information
There is no international flight into Yiwu directly. Depending on which port you enter China, you will have some options.
TRAINS INFORMATION
| NO. | START |
START TIME |
TERMINUS |
ARRIVE TIME |
| D5685 | SHANGHAI SOUTH STATION | 07:10 | YIWU STATION | 09:36 |
| D5689 | SHANGHAI SOUTH STATION | 07:44 | YIWU STATION | 10:05 |
| D5665 | SHANGHAI SOUTH STATION | 13:12 | YIWU STATION | 15:25 |
| D93 | SHANGHAI SOUTH STATION | 15:22 | YIWU STATION | 17:27 |
| D109/D112 | SHANGHAI SOUTH STATION | 15:30 | YIWU STATION | 17:43 |
| K833 | SHANGHAI SOUTH STATION | 06:37 | YIWU STATION | 10:55 |
| T7779 | SHANGHAI SOUTH STATION | 08:20 | YIWU STATION | 11:24 |
| K149 | SHANGHAI SOUTH STATION | 08:49 | YIWU STATION | 12:31 |
| T7763 | SHANGHAI SOUTH STATION | 09:10 | YIWU STATION | 12:38 |
| 2135 | SHANGHAI SOUTH STATION | 09:20 | YIWU STATION | 13:20 |
| T169 | SHANGHAI SOUTH STATION | 11:27 | YIWU STATION | 14:26 |
| K533/K536 | SHANGHAI SOUTH STATION | 11:51 | YIWU STATION | 14:57 |
| K163 | SHANGHAI SOUTH STATION | 12:10 | YIWU STATION | 16:30 |
| K1209 | SHANGHAI SOUTH STATION | 12:10 | YIWU STATION | 18:04 |
| T211 | SHANGHAI SOUTH STATION | 12:34 | YIWU STATION | 15:10 |
| K71/K74 | SHANGHAI SOUTH STATION | 13:37 | YIWU STATION | 17:18 |
| K123/K122 | SHANGHAI SOUTH STATION | 13:47 | YIWU STATION | 17:55 |
| K575 | SHANGHAI SOUTH STATION | 14:31 | YIWU STATION | 18:44 |
| K807 | SHANGHAI SOUTH STATION | 15:41 | YIWU STATION | 19:13 |
| K253/K252 | SHANGHAI SOUTH STATION | 15:48 | YIWU STATION | 19:28 |
| K111 | SHANGHAI SOUTH STATION | 15:54 | YIWU STATION | 19:35 |
| K181 | SHANGHAI SOUTH STATION | 16:06 | YIWU STATION | 19:43 |
| K759 | SHANGHAI SOUTH STATION | 16:12 | YIWU STATION | 19:56 |
| K859 | SHANGHAI SOUTH STATION | 16:54 | YIWU STATION | 20:13 |
| K537 | SHANGHAI SOUTH STATION | 17:01 | YIWU STATION | 20:07 |
| 1373/1376 | SHANGHAI SOUTH STATION | 17:14 | YIWU STATION | 21:05 |
| K351/K354 | SHANGHAI SOUTH STATION | 17:37 | YIWU STATION | 21:36 |
| K271 | SHANGHAI SOUTH STATION | 18:12 | YIWU STATION | 21:55 |
| K751/K754 | SHANGHAI SOUTH STATION | 18:18 | YIWU STATION | 23:14 |
| K79 | SHANGHAI SOUTH STATION | 18:24 | YIWU STATION | 22:34 |
| K739 | SHANGHAI SOUTH STATION | 18:44 | YIWU STATION | 23:55 |
| K11/K14 | SHANGHAI SOUTH STATION | 19:21 | YIWU STATION | 23:25 |
| K959 | SHANGHAI SOUTH STATION | 19:27 | YIWU STATION | 00:31 |
| K197/K200 | SHANGHAI SOUTH STATION | 20:50 | YIWU STATION | 00:37 |
| Z27/Z26 | SHANGHAI SOUTH STATION | 21:51 | YIWU STATION | 00:10 |
| NO. | START |
START TIME |
TERMINUS |
ARRIVE TIME |
| D5671 | HANGZHOU SOUTH STATION | 07:22 | YIWU STATION | 08:17 |
| 2249 | HANGZHOU SOUTH STATION | 09:25 | YIWU STATION | 11:14 |
| K425/K428 | HANGZHOU SOUTH STATION | 09:53 | YIWU STATION | 11:49 |
| T7761 | HANGZHOU SOUTH STATION | 12:23 | YIWU STATION | 14:07 |
| K539 | HANGZHOU SOUTH STATION | 14:27 | YIWU STATION | 16:01 |
| 2187 | HANGZHOU SOUTH STATION | 17:51 | YIWU STATION | 19:21 |
| 1533/1532 | HANGZHOU SOUTH STATION | 18:52 | YIWU STATION | 20:44 |
| 2185 | HANGZHOU SOUTH STATION | 19:13 | YIWU STATION | 21:14 |
| D95 | HANGZHOU SOUTH STATION | 19:41 | YIWU STATION | 20:33 |
| K8383/K8382 | HANGZHOU SOUTH STATION | 22:08 | YIWU STATION | 23:35 |
| K529/532 | HANGZHOU SOUTH STATION | 22:20 | YIWU STATION | 23:45 |
| NO. | START |
START TIME |
TERMINUS |
ARRIVE TIME |
| K1078/K1075 | NINGBO SOUTH STATION | 07:30 | YIWU STATION | 11:02 |
| K584/K581 | NINGBO SOUTH STATION | 08:26 | YIWU STATION | 12:23 |
| K848/K845 | NINGBO SOUTH STATION | 10:38 | YIWU STATION | 14:19 |
| K212/209 | NINGBO SOUTH STATION | 12:12 | YIWU STATION | 17:08 |
| 1248/1245 | NINGBO SOUTH STATION | 12:38 | YIWU STATION | 18:13 |
| K422/K423 | NINGBO SOUTH STATION | 17:35 | YIWU STATION | 21:23 |




